List of Recent Orders
| SN | INVOICE NO | ORDER NO | PRODUCT NAME | PRICE | CUSTOMER | BRANCH | PMT CODE | CURRENT DATE | EXPECTED DELIVERY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 1. | inv10078 | ord10490 | Fully beaded gown with puff sleeve | 250000 | walk in | Head Office | 183697 | 2026-04-17 | 2025-02-21 |
| 2. | inv10079 | ord10491 | Fully beaded gown with flare sleeve | 250000 | walk in | Head Office | 447475 | 2026-04-17 | 2025-02-22 |
| 3. | inv10083 | ord10549 | Fully beaded gown with puff sleeve | 250000 | walk in | Head Office | 479699 | 2026-04-17 | 2025-02-25 |
| 4. | inv10556 | ord13382 | Lace Kaftan Dress | 260000 | Mrs Seun Olarewaju | Head Office | 209903 | 2026-04-17 | 2025-06-03 |
| 5. | inv10792 | ord14917 | Lace Long Dress | 350000 | Aunty Nene | Ghana | 880488 | 2026-04-17 | 2025-07-24 |
| 6. | inv10792 | ord14918 | Ankara Dress With Emb | 250000 | Aunty Nene | Ghana | 880488 | 2026-04-17 | 2025-07-24 |
| 7. | inv11057 | ord16196 | High and Low Bias Gown | 300000 | walk in | Head Office | 129001 | 2026-04-17 | 2025-09-03 |
| 8. | inv11208 | ord17066 | Short flare gown with slanting detailing | 150000 | ODEVA SPIV | Head Office | 282527 | 2026-04-17 | 2025-09-29 |
| 9. | inv11233 | ord17183 | Lace Dress | 300000 | Mrs Christiana Atabansi | Head Office | 227446 | 2026-04-17 | 2025-10-02 |
| 10. | inv11234 | ord17188 | Damask 3/4 dress | 150000 | Mrs Christiana Atabansi | Head Office | 619096 | 2026-04-17 | 2025-10-02 |
Page: 1 of 2
1 2