List of Recent Orders
| SN | INVOICE NO | ORDER NO | PRODUCT NAME | PRICE | CUSTOMER | BRANCH | PMT CODE | CURRENT DATE | EXPECTED DELIVERY DATE |
|---|---|---|---|---|---|---|---|---|---|
| 1. | inv10078 | ord10490 | Fully beaded gown with puff sleeve | 250000 | walk in | Head Office | 183697 | 2026-06-05 | 2025-02-21 |
| 2. | inv10079 | ord10491 | Fully beaded gown with flare sleeve | 250000 | walk in | Head Office | 447475 | 2026-06-05 | 2025-02-22 |
| 3. | inv10083 | ord10549 | Fully beaded gown with puff sleeve | 250000 | walk in | Head Office | 479699 | 2026-06-05 | 2025-02-25 |
| 4. | inv11357 | ord17979 | Fully beaded kimono jacket | 90000 | ODEVA SPIV | Head Office | 107248 | 2026-06-05 | 2025-10-31 |
| 5. | inv11445 | ord18409 | Fully beaded bias top with net sleeve | 150000 | ODEVA SPIV | Head Office | 269236 | 2026-06-05 | 2025-11-17 |
| 6. | inv11445 | ord18411 | Fully beaded bias top with net sleeve | 150000 | ODEVA SPIV | Head Office | 269236 | 2026-06-05 | 2025-11-17 |
| 7. | inv11445 | ord18412 | Fully beaded bias top with net sleeve | 150000 | ODEVA SPIV | Head Office | 269236 | 2026-06-05 | 2025-11-17 |
| 8. | inv11555 | ord19023 | Ankara short flare gown with spiral emb | 120000 | ODEVA SPIV | Head Office | 481687 | 2026-06-05 | 2025-12-10 |
| 9. | inv11555 | ord19025 | Ankara short flare gown with spiral emb | 120000 | ODEVA SPIV | Head Office | 481687 | 2026-06-05 | 2025-12-10 |
| 10. | inv11555 | ord19031 | Ankara short flare gown with spiral emb | 120000 | ODEVA SPIV | Head Office | 481687 | 2026-06-05 | 2025-12-10 |
Page: 1 of 2
1 2