Workers Module
Workers paid forthnightly based on job done and other forms of workers
SN | CODE | WORKERS NAME | BRN | DEPT | ADDRESS | BS | WAGE | EDIT | DELETE | 51 | 98 | AYANBADEJO ODUNAYO | 001 | 006 | | 120000 | 0 | Edit Record | |
52 | 99 | NWACHUKWU VIVIAN | 001 | 006 | | 60000 | 0 | Edit Record | |
53 | 100 | EDIDIONG ETUK | 001 | 006 | | 75000 | 0 | Edit Record | |
54 | 102 | AKIODE KUDI | 001 | 006 | | 90000 | 0 | Edit Record | |
55 | 103 | ALICE AREMU | 001 | 006 | | 50000 | 0 | Edit Record | |
56 | 104 | CHUKWUMA ONUOHA | 001 | 006 | | 80000 | 0 | Edit Record | |
57 | 105 | USANG UBI | 001 | 006 | | 65000 | 0 | Edit Record | |
58 | 106 | BABAFEMI OMOSEHIN | 001 | 008 | | 150000 | 0 | Edit Record | |
59 | 107 | JUSTICE MBA | 001 | 006 | | 80000 | 0 | Edit Record | |
60 | 108 | CHILAKA FRANKLIN | 001 | 006 | | 70000 | 0 | Edit Record | |
61 | 109 | DUNKWE PATRICK | 001 | 006 | | 150000 | 0 | Edit Record | |
62 | 110 | MOHAMMED IBRAHIM | 001 | 006 | | 70000 | 0 | Edit Record | |
63 | 111 | ODUMADE OLUDARE | 001 | 006 | | 80000 | 0 | Edit Record | |
64 | 113 | OLUWAFEMI ALAMU | 001 | 006 | | 70000 | 0 | Edit Record | |
65 | 114 | JAFARU HASSAN | 001 | 001 | | 70000 | 0 | Edit Record | |
66 | 115 | MOGAJI UMAR | 001 | 005 | | 15000 | 0 | Edit Record | |
67 | 116 | RASHEED POOPOLA | 001 | 003 | | 15000 | 0 | Edit Record | |
68 | 117 | HARUNA UMAR | 001 | 003 | | 15000 | 0 | Edit Record | |
69 | 118 | TASIU USMAN | 001 | 003 | | 15000 | 0 | Edit Record | |
70 | 119 | JOHN PAULINE | 001 | 003 | | 15000 | 0 | Edit Record | |
71 | 120 | NURUDEEN MOHAMMED | 001 | 002 | | 15000 | 0 | Edit Record | |
72 | 121 | OLASUNKANMI MOHAMMED | 001 | 002 | | 15000 | 0 | Edit Record | |
73 | 122 | ADAMU MOHAMMMED | 001 | 003 | | 15000 | 0 | Edit Record | |
74 | 123 | KHADIJAT ASHORE | 001 | 001 | | 10000 | 0 | Edit Record | |
75 | 124 | BOSE PINPOSU | 001 | 001 | | 10000 | 0 | Edit Record | |
76 | 125 | MARY ODION | 001 | 001 | | 10000 | 0 | Edit Record | |
77 | 126 | SUNDAY MAKINDE | 001 | 001 | | 10000 | 0 | Edit Record | |
78 | 127 | NIFEMI SHOTOLA | 001 | 001 | | 10000 | 0 | Edit Record | |
79 | 128 | GIFT OSAGIE | 001 | 001 | | 10000 | 0 | Edit Record | |
80 | 129 | NOSIFAT YETUNDE | 001 | 001 | | 10000 | 0 | Edit Record | |
81 | 130 | YAHAYA SAHEED | 001 | 001 | | 10000 | 0 | Edit Record | |
82 | 131 | YAHAYA SAHEED | 001 | 001 | | 10000 | 0 | Edit Record | |
83 | 132 | BARAKAT ARIYO | 001 | 001 | | 10000 | 0 | Edit Record | |
84 | 133 | BARAKAT A | 001 | 001 | | 10000 | 0 | Edit Record | |
85 | 134 | SUNDAY ADEBAYO | 001 | 001 | | 20000 | 0 | Edit Record | |
86 | 135 | ADEROUNMU MARY | 001 | 001 | | 15000 | 0 | Edit Record | |
87 | 136 | IBRAHIM TOLU | 001 | 001 | | 15000 | 0 | Edit Record | |
88 | 137 | TEMI JOSEPH | 001 | 001 | | 10000 | 0 | Edit Record | |
89 | 138 | BOLANLE AYODEJI | 001 | 001 | | 10000 | 0 | Edit Record | |
90 | 139 | LOLADE OLAYINKA | 001 | 001 | | 10000 | 0 | Edit Record | |
91 | 140 | BOLANLE DADA | 001 | 001 | | 10000 | 0 | Edit Record | |
92 | 141 | OMOLOLA ODUBENA | 001 | 001 | | 10000 | 0 | Edit Record | |
93 | 142 | JEMIMAH BASSEY | 001 | 001 | | 10000 | 0 | Edit Record | |
94 | 143 | MOSHOOD GIWA | 001 | 001 | | 10000 | 0 | Edit Record | |
95 | 144 | NOFISAT ALLI | 001 | 001 | | 10000 | 0 | Edit Record | |
96 | 145 | GRACE UMOREN | 001 | 001 | | 10000 | 0 | Edit Record | |
97 | 146 | ADAMS OTOBONG | 001 | 001 | | 10000 | 0 | Edit Record | |
98 | 147 | DAMILARE LAWAL | 001 | 001 | | 10000 | 0 | Edit Record | |
99 | 148 | YUSUF MUAZU | 001 | 001 | | 10000 | 0 | Edit Record | |
100 | 149 | HASSAN JIDDA | 001 | 001 | | 10000 | 0 | Edit Record | |
Page: 2 of 3
1 2 3
© Copyright 2021-2025 Finacco ERP Software 2.0. All rights reserved.